| |||||||||
  | WilliamHuntriss |   | |||||||
Living |
NevilleHogg birt: deat: YvonneHogg birt: deat: |
  | ||||||||
  | Hogg |   | |||||||
birt: deat: Hogg marr: 1947 plac: Cockermouth Living |
  | |||||||||||
  | Hogg |   | |||||||||
  | birt: deat: marr: 1947 plac: Cockermouth | ||||||||||
  | NevilleHogg |   | |||||||||
birt: deat: |   | ||||||||||
  |   | JohnHuntriss |   | ||||||||
  |   | birt: ABT 1820 plac: Sherburn-in-Elmet deat: BEF 1879 marr: 26 OCT 1852 plac: Workington | |||||||||
  |   | JohnHuntriss |   | ||||||||
  |   | birt: 06 MAY 1859 plac: Sherburn-in-Elmet deat: marr: 29 OCT 1879 plac: Sherburn-in-Elmet |   | ||||||||
  |   |   |   | Adam HughesBrown | |||||||
  |   |   |   | birt: 17 MAR 1794 deat: 14 NOV 1869 marr: | |||||||
  |   |   | Mary McCleeryBrown |   | |||||||
  |   | birt: ABT 1828 deat: 01 FEB 1863 marr: 26 OCT 1852 plac: Workington |   | ||||||||
  |   |   | Grace | ||||||||
  |   | birt: deat: MAR 1877 marr: | |||||||||
  |   | FrederickHuntriss |   | ||||||||
  |   | birt: 22 JUL 1883 plac: 79 Berry St, Workington deat: 18 MAR 1954 plac: The Infirmary, Workington, UK marr: marr: 20 MAR 1905 plac: Parish Church, Workington |   | ||||||||
  |   |   | JaneLightfoot |   | |||||||
  |   | birt: ABT 1860 deat: marr: 29 OCT 1879 plac: Sherburn-in-Elmet | |||||||||
  | Hogg |   | |||||||||
Living |   | ||||||||||
  |   | JonathanClay |   | ||||||||
  |   | birt: deat: | |||||||||
  | Huntriss |   | |||||||||
birt: ABT 1887 deat: marr: 20 MAR 1905 plac: Parish Church, Workington marr: |
  | |||||||||||
  | Hogg |   | |||||||||
  | birt: deat: marr: 1947 plac: Cockermouth | ||||||||||
  | YvonneHogg |   | |||||||||
birt: deat: |   | ||||||||||
  |   | JohnHuntriss |   | ||||||||
  |   | birt: ABT 1820 plac: Sherburn-in-Elmet deat: BEF 1879 marr: 26 OCT 1852 plac: Workington | |||||||||
  |   | JohnHuntriss |   | ||||||||
  |   | birt: 06 MAY 1859 plac: Sherburn-in-Elmet deat: marr: 29 OCT 1879 plac: Sherburn-in-Elmet |   | ||||||||
  |   |   |   | Adam HughesBrown | |||||||
  |   |   |   | birt: 17 MAR 1794 deat: 14 NOV 1869 marr: | |||||||
  |   |   | Mary McCleeryBrown |   | |||||||
  |   | birt: ABT 1828 deat: 01 FEB 1863 marr: 26 OCT 1852 plac: Workington |   | ||||||||
  |   |   | Grace | ||||||||
  |   | birt: deat: MAR 1877 marr: | |||||||||
  |   | FrederickHuntriss |   | ||||||||
  |   | birt: 22 JUL 1883 plac: 79 Berry St, Workington deat: 18 MAR 1954 plac: The Infirmary, Workington, UK marr: marr: 20 MAR 1905 plac: Parish Church, Workington |   | ||||||||
  |   |   | JaneLightfoot |   | |||||||
  |   | birt: ABT 1860 deat: marr: 29 OCT 1879 plac: Sherburn-in-Elmet | |||||||||
  | Hogg |   | |||||||||
Living |   | ||||||||||
  |   | JonathanClay |   | ||||||||
  |   | birt: deat: | |||||||||
  | Huntriss |   | |||||||||
birt: ABT 1887 deat: marr: 20 MAR 1905 plac: Parish Church, Workington marr: |
Elizabeth IreneHuntriss birt: deat: RitaHuntriss Living DorothyHuntriss Living |
  | ||||||||
  | John AshMilligan |   | |||||||
  | birt: deat: marr: | ||||||||
  | Huntriss |   | |||||||
birt: deat: FrederickHuntriss marr: 01 JUN 1932 plac: St John's Church, Workington Living |   | ||||||||
  | Milligan |   | |||||||
birt: deat: marr: |
  | |||||||||||
  | JohnHuntriss |   | |||||||||
  | birt: ABT 1820 plac: Sherburn-in-Elmet deat: BEF 1879 marr: 26 OCT 1852 plac: Workington | ||||||||||
  | JohnHuntriss |   | |||||||||
  | birt: 06 MAY 1859 plac: Sherburn-in-Elmet deat: marr: 29 OCT 1879 plac: Sherburn-in-Elmet |   | |||||||||
  |   |   | Adam HughesBrown | ||||||||
  |   |   | birt: 17 MAR 1794 deat: 14 NOV 1869 marr: | ||||||||
  |   | Mary McCleeryBrown |   | ||||||||
  | birt: ABT 1828 deat: 01 FEB 1863 marr: 26 OCT 1852 plac: Workington |   | |||||||||
  |   | Grace | |||||||||
  | birt: deat: MAR 1877 marr: | ||||||||||
  | FrederickHuntriss |   | |||||||||
  | birt: 22 JUL 1883 plac: 79 Berry St, Workington deat: 18 MAR 1954 plac: The Infirmary, Workington, UK marr: marr: 20 MAR 1905 plac: Parish Church, Workington |   | |||||||||
  |   | JaneLightfoot |   | ||||||||
  | birt: ABT 1860 deat: marr: 29 OCT 1879 plac: Sherburn-in-Elmet | ||||||||||
  | FrederickHuntriss |   | |||||||||
  | Living |   | |||||||||
  |   |   | JonathanClay |   | |||||||
  |   |   | birt: deat: | ||||||||
  |   | Huntriss |   | ||||||||
  | birt: ABT 1887 deat: marr: 20 MAR 1905 plac: Parish Church, Workington marr: | ||||||||||
  | Elizabeth IreneHuntriss |   | |||||||||
birt: deat: |   | ||||||||||
  |   | John AshMilligan |   | ||||||||
  |   | birt: deat: marr: | |||||||||
  | Huntriss |   | |||||||||
birt: deat: marr: 01 JUN 1932 plac: St John's Church, Workington |   | ||||||||||
  | Milligan |   | |||||||||
birt: deat: marr: |
< Huntriss birt: deat: marr: 01 JUN 1932 plac: St John's Church, Workington |
  | ||||||||
  | John AshMilligan |   | |||||||
birt: deat: Milligan marr: birt: deat: |
< Huntriss birt: deat: marr: 01 JUN 1932 plac: St John's Church, Workington |
  | ||||||||
  | Milligan |   | |||||||
birt: deat: John AshMilligan marr: birt: deat: |
MaryHuntriss birt: deat: WilliamHuntriss birt: deat: AnnHuntriss birt: deat: < GeorgeHuntriss birt: deat: 1891 plac: Doncaster, Yorkshire, England marr: 1847 plac: Pontefract, Yorkshire, England John RhodesHuntriss birt: 08 FEB 1816 plac: North Gate End Presbyterian, Halifax, Yorkshire, England deat: AliceHuntriss birt: 15 MAR 1818 plac: North Gate End Presbyterian, Halifax, Yorkshire, England deat: |
  | ||||||||
  | WilliamHuntriss |   | |||||||
birt: deat: Huntriss marr: 09 MAR 1803 plac: Halifax, Yorkshire, England birt: deat: |
MaryHuntriss birt: deat: WilliamHuntriss birt: deat: AnnHuntriss birt: deat: < GeorgeHuntriss birt: deat: 1891 plac: Doncaster, Yorkshire, England marr: 1847 plac: Pontefract, Yorkshire, England John RhodesHuntriss birt: 08 FEB 1816 plac: North Gate End Presbyterian, Halifax, Yorkshire, England deat: AliceHuntriss birt: 15 MAR 1818 plac: North Gate End Presbyterian, Halifax, Yorkshire, England deat: |
  | ||||||||
  | Huntriss |   | |||||||
birt: deat: WilliamHuntriss marr: 09 MAR 1803 plac: Halifax, Yorkshire, England birt: deat: |