| |||||||||||
  | Henry McCalmontGiles |   | |||||||||
  | birt: 13 JUN 1921 deat: 14 DEC 1993 marr: 02 MAR 1948 | ||||||||||
  | Emma LouiseGiles |   | |||||||||
Living |   | ||||||||||
  |   | JohnHuntriss |   | ||||||||
  |   | birt: ABT 1820 plac: Sherburn-in-Elmet deat: BEF 1879 marr: 26 OCT 1852 plac: Workington | |||||||||
  |   | JohnHuntriss |   | ||||||||
  |   | birt: 06 MAY 1859 plac: Sherburn-in-Elmet deat: marr: 29 OCT 1879 plac: Sherburn-in-Elmet |   | ||||||||
  |   |   |   | Adam HughesBrown | |||||||
  |   |   |   | birt: 17 MAR 1794 deat: 14 NOV 1869 marr: | |||||||
  |   |   | Mary McCleeryBrown |   | |||||||
  |   | birt: ABT 1828 deat: 01 FEB 1863 marr: 26 OCT 1852 plac: Workington |   | ||||||||
  |   |   | Grace | ||||||||
  |   | birt: deat: MAR 1877 marr: | |||||||||
  |   | FrederickHuntriss |   | ||||||||
  |   | birt: 22 JUL 1883 plac: 79 Berry St, Workington deat: 18 MAR 1954 plac: The Infirmary, Workington, UK marr: marr: 20 MAR 1905 plac: Parish Church, Workington |   | ||||||||
  |   |   | JaneLightfoot |   | |||||||
  |   | birt: ABT 1860 deat: marr: 29 OCT 1879 plac: Sherburn-in-Elmet | |||||||||
  | EvelynHuntriss |   | |||||||||
birt: 07 APR 1927 plac: 19 Brayton St, Workington USD, Cumberland, UK deat: 14 SEP 1990 plac: Selly Oak, Birmingham, West Midlands, UK marr: 02 MAR 1948 |   | ||||||||||
  |   | WilliamRichardson |   | ||||||||
  |   | birt: deat: marr: | |||||||||
  | Elizabeth MonkhouseRichardson |   | |||||||||
birt: 24 MAY 1897 plac: Union Workhouse, Cockermouth, Cumberland, UK deat: 1977 plac: 35 Trinity Close, Clapham Common, London, UK marr: marr: 14 NOV 1959 |   | ||||||||||
  | MaryBrown |   | |||||||||
birt: deat: ABT 1960 marr: |
  | |||||||||
  | ThomasGraham |   | |||||||
  | birt: deat: marr: marr: AFT 1929 plac: Married after Harriet Huntriss died | ||||||||
  | IsabellaHuntriss |   | |||||||
Living |   | ||||||||
  |   | JonathanClay |   | ||||||
  |   | birt: deat: | |||||||
  | Huntriss |   | |||||||
birt: ABT 1887 deat: marr: 20 MAR 1905 plac: Parish Church, Workington marr: |
IsabellaHuntriss Living George RHuntriss birt: 1926 deat: 1926 Thomas GHuntriss birt: 1926 deat: 1926 RonaldHuntriss Living QueenieHuntriss birt: 1929 plac: Cockermouth deat: ABT 1971 |
  | ||||||||
  | ThomasGraham |   | |||||||
birt: deat: Huntriss marr: birt: ABT 1887 deat: Graham marr: AFT 1929 plac: Married after Harriet Huntriss died birt: deat: |
  | |||||||||
  | ThomasGraham |   | |||||||
  | birt: deat: marr: marr: AFT 1929 plac: Married after Harriet Huntriss died | ||||||||
  | George RHuntriss |   | |||||||
birt: 1926 deat: 1926 |   | ||||||||
  |   | JonathanClay |   | ||||||
  |   | birt: deat: | |||||||
  | Huntriss |   | |||||||
birt: ABT 1887 deat: marr: 20 MAR 1905 plac: Parish Church, Workington marr: |
  | |||||||||
  | ThomasGraham |   | |||||||
  | birt: deat: marr: marr: AFT 1929 plac: Married after Harriet Huntriss died | ||||||||
  | Thomas GHuntriss |   | |||||||
birt: 1926 deat: 1926 |   | ||||||||
  |   | JonathanClay |   | ||||||
  |   | birt: deat: | |||||||
  | Huntriss |   | |||||||
birt: ABT 1887 deat: marr: 20 MAR 1905 plac: Parish Church, Workington marr: |
  | |||||||||
  | ThomasGraham |   | |||||||
  | birt: deat: marr: marr: AFT 1929 plac: Married after Harriet Huntriss died | ||||||||
  | RonaldHuntriss |   | |||||||
Living |   | ||||||||
  |   | JonathanClay |   | ||||||
  |   | birt: deat: | |||||||
  | Huntriss |   | |||||||
birt: ABT 1887 deat: marr: 20 MAR 1905 plac: Parish Church, Workington marr: |
  | |||||||||
  | ThomasGraham |   | |||||||
  | birt: deat: marr: marr: AFT 1929 plac: Married after Harriet Huntriss died | ||||||||
  | QueenieHuntriss |   | |||||||
birt: 1929 plac: Cockermouth deat: ABT 1971 |   | ||||||||
  |   | JonathanClay |   | ||||||
  |   | birt: deat: | |||||||
  | Huntriss |   | |||||||
birt: ABT 1887 deat: marr: 20 MAR 1905 plac: Parish Church, Workington marr: |
  | |||||||||
  | WilliamRichardson |   | |||||||
  | birt: deat: marr: | ||||||||
  | Graham |   | |||||||
birt: deat: ThomasGraham marr: AFT 1929 plac: Married after Harriet Huntriss died birt: deat: |   | ||||||||
  | MaryBrown |   | |||||||
birt: deat: ABT 1960 marr: |
< Graham birt: deat: marr: AFT 1929 plac: Married after Harriet Huntriss died < TommyRichardson birt: deat: BillyRichardson birt: deat: < Elizabeth MonkhouseRichardson birt: 24 MAY 1897 plac: Union Workhouse, Cockermouth, Cumberland, UK deat: 1977 plac: 35 Trinity Close, Clapham Common, London, UK marr: marr: 14 NOV 1959 |
  | ||||||||
  | WilliamRichardson |   | |||||||
birt: deat: MaryBrown marr: birt: deat: ABT 1960 |
< Graham birt: deat: marr: AFT 1929 plac: Married after Harriet Huntriss died < TommyRichardson birt: deat: BillyRichardson birt: deat: < Elizabeth MonkhouseRichardson birt: 24 MAY 1897 plac: Union Workhouse, Cockermouth, Cumberland, UK deat: 1977 plac: 35 Trinity Close, Clapham Common, London, UK marr: marr: 14 NOV 1959 |
  | ||||||||
  | MaryBrown |   | |||||||
birt: deat: ABT 1960 WilliamRichardson marr: birt: deat: |